QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Specifications : Black-English 4G +6 batteries +64G memory card,Black-English 4G +6 batteries +128G memory card,For domestic use, please note: Domestic use,More than 100 units,ebay,Amazon,wish,AliExpress,Independent Station,Africa,Mainland China,Europe,South America,Southeast Asia,North America,Northeast Asia,Middle East,Yes,English/Japanese/Chinese,Shenzhen City,No,Q5/Q5B,QFZ lurker,Q5/Q5B,Q5/Q5B,2 million,Network Camera,Ball machine camera,lngenic T31ZL GC2063,CMOS,1080,0.001,1920x1080,4,48,-30 to 60,Support,1/2.7,3.7-4.5,1/1000,1.93kg (including gross weight without battery),ABS plastic,Outdoor,30 meters,2 million Lens,3X,Support (APP control pan/tilt),Not supported,25 m,White-English WiFi/without battery/without memory card,White-English WiFi +6 batteries/without memory card,White-English WiFi +6 batteries +16G memory card,White-English WiFi +6 batteries +32G memory card,White-English WiFi +6 batteries +64G memory card,White-English WiFi +6 batteries +128G memory card,White-English 4G/without battery/without memory card,White-English 4G +6 batteries/without memory card,White-English 4G +6 batteries +16G memory card,White-English 4G +6 batteries +32G memory card,White-English 4G +6 batteries +64G memory card,White-English 4G +6 batteries +128G memory card,Black-English WiFi/without battery/without memory card,Black-English WiFi +6 batteries/without memory card,Black-English WiFi +6 batteries +16G memory card,Black-English WiFi +6 batteries +32G memory card,Black-English WiFi +6 batteries +64G memory card,Black-English WiFi +6 batteries +128G memory card,Black-English 4G/without battery/without memory card,Black-English 4G +6 batteries/without memory card,Black-English 4G +6 batteries +16G memory card,Black-English 4G +6 batteries +32G memory card |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
什么是低功耗太阳能监控摄像头?
在太阳下(包括自然光线)通过摄像头的太阳能板充到电池里(18650锂电池3.7V),摄像头需要电池供电才能够正常工作。
这是一款会自动休眠的监控摄像头,为了减低功耗摄像头在没有动态的情况下会自动关机同时也不录像。在画面中距离7-10米半径出现动态会自动启动同时自动录像,打开App也可以启动摄像头同时自动录像。
太阳的充电,摄像头的休眠状态,可满足摄像头长时间有电可无期限使用。人流量越少的环境电量越充足。
Q5球机
耗电实测
电池:6节 每节94%电量,在完全不充电的状态下拍摄颜色智能科技公司,品牌 潜伏者 生产线工作时间的数据
占用内存卡=5.88G
测试开始时间=2021-03-26 12:45
测试结束时间(保存视频文件最后一个)=2021-04-06 8:59
记录视频数量 5807段 MP4格式视频 每段18秒视频
结论:配对到关机 全程没有开启夜视灯状态(都是录制白天的效果)
一共工作 12天(实际:284小时),【其中有:唤醒工作时间104526秒(72.58小时),休眠时间:761112秒(211.42小时)】
充电实测:
测试开始时间=2021-04-22 11:00
测试结束时间=2021-04-24 17:00
6节初始电量0%(以上次测试耗电到关机为止的电量)日照一共25小时,其中云层较多天气充电18小时,云层较少天气充电7小时
测试期间设备启动工作合计时间为:3小时1分18秒 一共记录571段 MP4格式视频,每段18秒视频,最终电量6节96% 测试完成。
WIFI参数
Model:Q5-WIFI | 4G Camera | WiFi Camera | ||
Network | 4G Standard | N/A | Support | |
4G FrequencyRange | N/A | Support | ||
InterfaceType | N/A | Support | ||
Wireless Standard | Support | IEEE802.11b, 802.11g, 802.11n Draft | ||
Frequency Range | Support | 2.4 GHz to 2.4835 GHz | ||
Wireless Security | Support | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS | ||
Transmission Rate | Support | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | ||
Video | Sensor | lngenic T31ZL GC2063,CMOS | ||
Video Eesolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | |||
Video Compression | H.265 | |||
Lens Type | 4mm F2.0 lens, Low lux., wide view angle:120 degrees. 3X digital zoom | |||
NightVision | 6pcs array infrared LEDs,night vision distance 30m.Full-colorful day/night | |||
Audio | AudioCompression | G.726/AAC. Audio code rate:8Kbps, 16bit | ||
AudioInput/Output | Built-in MIC and Speakers, support two way audio | |||
Alarm | PIR Detecting Alarm | Support max12 meters PIR detection range. | ||
AlarmLinkage | Alarm record videos to Micro SD card | |||
Storage | Micro SD Card | Support up to 128G micro SD card. Support cloud storage | ||
Recording Mode | PIR alarm recording. | |||
Video Playback | Support Appremote play and download the video | |||
Power | SolarPanel | 8W multi-silicon solar panel | ||
Battery | Built-in 6 pcs 18650battery, total volume max 19200mAh | |||
Work Mode | Low power working mode,can work for 5 months without power supply | |||
Wake Up | PIR alarm wake up, remote manual wake up | |||
Sleep Mode | When alarm endorremote connection disconnected. | |||
PowerConsumption | Sleepingstand-by power: 0.03W; Working: 1.3W@days/3W@night | |||
PTZ | RotationAngle | Horizon Pan: 0°~320°, Vertical Tilt: 0°~90° | ||
Rotation Speed | Horizontal speed: 10°~ 30°/S;Vertical speed:8°~ 25°/S | |||
Preset | Support 8 preset points | |||
General | Power | DC5V2A | ||
Operating environment | Environment -20℃~+60℃(-4℉~+140℉),Humidity 10%~80%, non-condensing | |||
Product Type | Durable alloy metal housing, vandal-proof,waterprooflevel IP65 | |||
Product Size | 265mm×175mm×230mm(L×W×H).Product weight:1.36kg | |||
PackageSize | 288mmx203mmx170mm(L×W×H).Packageweight: 1.93kg | |||
Package Included | IP Camera, Solar panel, Support, Mounting screws, Screwdriver, USB cable, Manual |
4G参数
Model:Q5-4G | 4G Camera | WiFi Camera | ||
Network | 4G Standard | FDD-LTE/TDD-LTE | N/A | |
4G FrequencyRange | 欧版/美版/澳版/东南亚版/中国大陆版(4G的联系客服确定国家) | N/A | ||
InterfaceType | Nano SIM card, plug and play, easy to set up | N/A | ||
Wireless Standard | N/A | IEEE802.11b, 802.11g, 802.11n Draft | ||
Frequency Range | N/A | 2.4 GHz to 2.4835 GHz | ||
Wireless Security | N/A | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS | ||
Transmission Rate | N/A | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | ||
Video | Sensor | lngenic T31ZL GC2063,CMOS | ||
Video Eesolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | |||
Video Compression | H.265 | |||
Lens Type | 4mm F2.0 lens, Low lux., wide view angle:92 degrees. 3X digital zoom | |||
NightVision | 6pcs array infrared LEDs,night vision distance 30m.Full-colorful day/night | |||
Audio | AudioCompression | G.726/AAC. Audio code rate:8Kbps, 16bit | ||
AudioInput/Output | Built-in MIC and Speakers, support two way audio | |||
Alarm | PIR Detecting Alarm | Support max12 meters PIR detection range. | ||
AlarmLinkage | Alarm record videos to Micro SD card | |||
Storage | Micro SD Card | Support up to 128G micro SD card. Support cloud storage | ||
Recording Mode | PIR alarm recording. | |||
Video Playback | Support Appremote play and download the video | |||
Power | SolarPanel | 8W multi-silicon solar panel | ||
Battery | Built-in 6 pcs 18650battery, total volume max 19200mAh | |||
Work Mode | Low power working mode,can work for 5 months without power supply | |||
Wake Up | PIR alarm wake up, remote manual wake up | |||
Sleep Mode | When alarm endorremote connection disconnected. | |||
PowerConsumption | Sleepingstand-by power: 0.03W; Working: 1.3W@days/3W@night | |||
PTZ | RotationAngle | Horizon Pan: 0°~320°, Vertical Tilt: 0°~90° | ||
Rotation Speed | Horizontal speed: 10°~ 30°/S;Vertical speed:8°~ 25°/S | |||
Preset | Support 8 preset points | |||
General | Power | DC5V2A | ||
Operating environment | Environment -20℃~+60℃(-4℉~+140℉),Humidity 10%~80%, non-condensing | |||
Product Type | Durable alloy metal housing, vandal-proof,waterprooflevel IP65 | |||
Product Size | 265mm×175mm×230mm(L×W×H).Product weight:1.36kg | |||
PackageSize | 288mmx203mmx170mm(L×W×H).Packageweight: 1.93kg | |||
Package Included | IP Camera, Solar panel, Support, Mounting screws, Screwdriver, USB cable, Manual |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.